rescuegroups_adoptable
Pack: rescuegroups · Endpoint: https://gateway.pipeworx.io/rescuegroups/mcp
Search adoptable animals listed by rescues and shelters on RescueGroups.org: name, breed, age, sex, size, temperament flags (good with kids/dogs/cats), photos, and the listing organization. Filter by species, postal-code radius, breed, sex, age group and size. Requires your own RescueGroups API key. Example: rescuegroups_adoptable({ species: “dogs”, postalcode: “15206”, miles: 50, limit: 5, _apiKey: “your-key” })
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
species | string | no | Species to search, spelled plural and lower-case as RescueGroups does (e.g. “dogs”, “cats”, “rabbits”, “horses”). Omit to search every species at once. Call rescuegroups_species for the live list. |
postalcode | string | no | US or Canadian postal/zip code to search around, e.g. “15206”. Requires miles or kilometers. RescueGroups uses the centre of the postal code, so this is less precise than lat/lon. |
lat | number | no | Latitude to search around. Use with lon and miles/kilometers. More precise than postalcode. |
lon | number | no | Longitude to search around. Use with lat. |
miles | number | no | Radius in miles for a distance search. Provide exactly one of miles or kilometers; the returned distance field is in the same unit. |
kilometers | number | no | Radius in kilometres for a distance search. Provide exactly one of miles or kilometers. |
breed | string | no | Breed to match, e.g. “Beagle”. Matched as a substring against the animal’s breed string, so “Retriever” matches “Golden Retriever”. Call rescuegroups_breeds for exact names. |
sex | string | no | Restrict to one sex. |
age_group | string | no | General age band as RescueGroups classifies it. |
size_group | string | no | Expected adult size band. |
name | string | no | Match the animal’s name (substring, e.g. “Curly”). |
good_with_kids | boolean | no | Only animals flagged good with children. |
good_with_dogs | boolean | no | Only animals flagged OK with other dogs. |
good_with_cats | boolean | no | Only animals flagged OK with cats. |
views | array | no | Extra RescueGroups “views” to stack onto the search: “haspic” (has at least one photo), “isspecialneeds”, “isneedingfoster”, “urgent”, “iscourtesylisting”, “attending” (attending an adoption event). |
items | string | no | |
org_id | string | no | Restrict the search to one organization id (see rescuegroups_organizations). |
include_adopted | boolean | no | Search already-adopted animals instead of available ones. Default false (only animals available for adoption). |
sort | string | no | Field to sort by, prefixed with ”-” for descending, e.g. “-animals.updatedDate” (most recently updated first) or “animals.name”. On a distance search “distance” sorts nearest-first. Fully-qualified names like “animals.name” are what the API expects. |
limit | number | no | Rows per page, 1-250. Default 25. |
page | number | no | Page of results, starting at 1. Use with limit; the response pagination block tells you how many pages there are. |
_apiKey | string | yes | Your own RescueGroups API key. Pipeworx has no shared key for this pack. ${KEY_HELP} |
Example call
Arguments
{
"species": "dogs",
"postalcode": "15206",
"miles": 50,
"limit": 5,
"_apiKey": "your-rescuegroups-api-key"
}
curl
curl -X POST https://gateway.pipeworx.io/rescuegroups/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"rescuegroups_adoptable","arguments":{"species":"dogs","postalcode":"15206","miles":50,"limit":5,"_apiKey":"your-rescuegroups-api-key"}}}'
TypeScript (@pipeworx/sdk)
import { Pipeworx } from '@pipeworx/sdk';
const pipeworx = new Pipeworx();
const result = await pipeworx.call('rescuegroups_adoptable', {
"species": "dogs",
"postalcode": "15206",
"miles": 50,
"limit": 5,
"_apiKey": "your-rescuegroups-api-key"
});
More examples
{
"species": "cats",
"good_with_kids": true,
"views": [
"haspic"
],
"limit": 10,
"_apiKey": "your-rescuegroups-api-key"
}
{
"species": "dogs",
"breed": "Beagle",
"age_group": "Young",
"size_group": "Medium",
"sort": "-animals.updatedDate",
"limit": 25,
"_apiKey": "your-rescuegroups-api-key"
}
Connect
Add this to your MCP client config, or use one-click install buttons:
{
"mcpServers": {
"rescuegroups": {
"url": "https://gateway.pipeworx.io/rescuegroups/mcp"
}
}
}
See Getting Started for client-specific install steps.