ny_dmv_vehicle_registrations
Pack: ny-dmv · Endpoint: https://gateway.pipeworx.io/ny-dmv/mcp
Count vehicles registered in New York State from the NYS DMV record-level registration file, broken down by county, ZIP code, city, make, model year, body type, registration class or fuel type. Each of the 12.6 million source rows is one registration record, so this answers “how many cars are registered in Kings County”, “how many Teslas are registered in New York”, “how many pickup trucks are registered in ZIP 11201”, “which New York county has the most registered vehicles”, and how many registrations carry a scofflaw, suspension or revocation flag. County names are unabbreviated and upper case, with Brooklyn filed as KINGS. For electric-vehicle share use ny_dmv_ev_adoption; for a DMV office address use ny_dmv_offices.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
county | string | no | New York county name, unabbreviated and matched case-insensitively. Brooklyn is “KINGS”, Manhattan is “NEW YORK”, Staten Island is “RICHMOND”, Queens is “QUEENS”, the Bronx is “BRONX”. |
city | string | no | City or town of the registrant, e.g. “BROOKLYN”, “BUFFALO”, “ALBANY”. |
zip | string | no | Five-digit New York ZIP code, e.g. “11201”. |
make | string | no | Vehicle make; pass the everyday name, e.g. “TOYOTA”, “TESLA”, “FORD”, “MERCEDES”. New York stores makes cut to five characters (TOYOTA is filed as TOYOT), and the full name is cut to match automatically. |
model_year | string | no | Four-digit model year, e.g. “2024”. |
body_type | string | no | Body-type code, e.g. “SUBN” (SUV/station wagon), “4DSD” (4-door sedan), “PICK” (pickup), “MCY” (motorcycle), “VAN”. |
registration_class | string | no | Registration class code, e.g. “PAS” (passenger), “COM” (commercial), “MOT” (motorcycle), “SRF” (semi-trailer). |
record_type | string | no | Which register to read: ${RECORD_TYPES.join(’, ’)}. Defaults to VEH (road vehicles); TRL is trailers, BOAT is vessels, SNOW is snowmobiles. |
scofflaw_indicator | string | no | Set “Y” to count only registrations flagged as scofflaw (unpaid tickets), “N” for the rest. |
suspension_indicator | string | no | Set “Y” to count only registrations under suspension, “N” for the rest. |
revocation_indicator | string | no | Set “Y” to count only revoked registrations, “N” for the rest. |
fuel_type | string | no | Fuel; plain words are mapped to New York’s codes, e.g. “gas” → GAS, “diesel” → DIESEL, “electric” → ELECTRIC, “cng” → COMP N/G. The published codes are ${NY_FUEL_CODES.join(’, ’)}. |
group_by | string | no | Breakdown dimension: ${Object.keys(GROUP_COLUMNS).join(’, ’)}. Defaults to county. |
limit | number,string | no | Max rows to return (default 25, max 200). |
Example call
Arguments
{
"group_by": "county",
"limit": 5
}
curl
curl -X POST https://gateway.pipeworx.io/ny-dmv/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"ny_dmv_vehicle_registrations","arguments":{"group_by":"county","limit":5}}}'
TypeScript (@pipeworx/sdk)
import { Pipeworx } from '@pipeworx/sdk';
const pipeworx = new Pipeworx();
const result = await pipeworx.call('ny_dmv_vehicle_registrations', {
"group_by": "county",
"limit": 5
});
More examples
{
"make": "TOYOTA",
"group_by": "county",
"limit": 5
}
Connect
Add this to your MCP client config, or use one-click install buttons:
{
"mcpServers": {
"ny-dmv": {
"url": "https://gateway.pipeworx.io/ny-dmv/mcp"
}
}
}
See Getting Started for client-specific install steps.