search_transactions
Pack: landregistry-uk · Endpoint: https://gateway.pipeworx.io/landregistry-uk/mcp
Search HM Land Registry Price Paid records — individual residential property sales in England & Wales since 1995.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
postcode | string | no | UK postcode, UPPERCASE with a space, e.g. “WA2 8SN”. Exact match. |
town | string | no | Post town, exact match (case-insensitive in practice), e.g. “WARRINGTON”. |
district | string | no | Local district, exact match, e.g. “MANCHESTER”. |
county | string | no | County, exact match, e.g. “GREATER MANCHESTER”. |
minPrice | number | no | Minimum price paid in whole GBP (inclusive). |
maxPrice | number | no | Maximum price paid in whole GBP (inclusive). |
minDate | string | no | Earliest sale date, YYYY-MM-DD (inclusive). Data starts 1995. |
maxDate | string | no | Latest sale date, YYYY-MM-DD (inclusive). |
date | string | no | Exact sale date, YYYY-MM-DD. Overrides minDate/maxDate. |
sort | string | no | Sort field. Prefix with ”-” for descending. Common: “-transactionDate” (newest first), “transactionDate”, “-pricePaid”, “pricePaid”. Default newest first. |
pageSize | number | no | Results per page, 1-500. Default 25. |
page | number | no | 0-indexed page number. Default 0. |
Example call
curl -X POST https://gateway.pipeworx.io/landregistry-uk/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"search_transactions","arguments":{}}}'
Connect
Add this to your MCP client config, or use one-click install buttons:
{
"mcpServers": {
"landregistry-uk": {
"url": "https://gateway.pipeworx.io/landregistry-uk/mcp"
}
}
}
See Getting Started for client-specific install steps.