events
Pack: edmtrain · Endpoint: https://gateway.pipeworx.io/edmtrain/mcp
Find upcoming electronic/dance events, concerts and festivals for a region. Specify a region either by latitude+longitude (returns events within ~75 miles) or by location_ids. Optionally filter by date window, name, and festivals-only.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
latitude | number | no | Region center latitude (pair with longitude), e.g. 37.77 for SF. |
longitude | number | no | Region center longitude (pair with latitude), e.g. -122.42 for SF. |
location_ids | string | no | Comma-separated EDMtrain location ids (from the locations tool). Alternative to lat/long. |
state | string | no | Optional 2-letter state filter when using lat/long, e.g. “CA”. |
start_date | string | no | Earliest event date, YYYY-MM-DD. |
end_date | string | no | Latest event date, YYYY-MM-DD. |
event_name | string | no | Filter by event/festival name keyword. |
festivals_only | boolean | no | If true, return only festivals. |
limit | number | no | Max events to return (1-200, default 50). |
Example call
curl -X POST https://gateway.pipeworx.io/edmtrain/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"events","arguments":{}}}'
Connect
Add this to your MCP client config, or use one-click install buttons:
{
"mcpServers": {
"edmtrain": {
"url": "https://gateway.pipeworx.io/edmtrain/mcp"
}
}
}
See Getting Started for client-specific install steps.