bps_list
Pack: bps-id · Endpoint: https://gateway.pipeworx.io/bps-id/mcp
List BPS (Statistics Indonesia) objects for a given model — the workhorse for discovery.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
_apiKey | string | yes | BPS App ID (API key) |
model | string | no | Object type to list. One of: subject, subcat, subcsa, var, vervar, turvar, th, data, statictable, pressrelease, publication, news, newscategory, infographic, kbli, kbki. Default “subject”. |
domain | string | no | BPS domain/region code. “0000” = national (default). Regional = province/regency codes. |
lang | string | no | Language: “eng” (default) or “ind”. |
var | string | no | Optional variable id to filter by (e.g. when listing model=“data”). |
subject | string | no | Optional subject id (subjectId) to filter variables by, when model=“var”. |
page | string | no | Optional 1-based page number for paginated results. |
Example call
curl -X POST https://gateway.pipeworx.io/bps-id/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"bps_list","arguments":{}}}'
Connect
Add this to your MCP client config, or use one-click install buttons:
{
"mcpServers": {
"bps-id": {
"url": "https://gateway.pipeworx.io/bps-id/mcp"
}
}
}
See Getting Started for client-specific install steps.